wdt_ID | Class | Name | Series Totals | 10 Best | # Tour Stops | Red Main - Stop #1 | Red #1 Series Pts | Red Main - Stop #2 | Red #2 Series Pts | Red Main Stop #3 | Red #3 Series Pts | Red Main Stop #4 | Red #4 Series Pts | Blue Main - Stop #1 | Blue #1Series Pts | Blue Main - Stop #2 | Blue #2 Series Pts | Blue Main - Stop #3 | Blue #3 Series Pts | Blue Main - Stop #4 | Blue #4 Series Pts | Woods - EF Stop #1 | Woods #1 Series Pts | Woods - EF Stop #2 | Woods #2 Series Pts | Woods - EF Stop #3 | Woods #3 Series Pts | Woods - EF Stop #4 | Woods #4 Series Pts | Meadows - EF Stop #1 | Meadows #1 Series Pts | Meadows - EF Stop #2 | Meadows #2 Series Pts | Meadows - EF Stop #3 | Meadows #3 Series Pts | Meadows - EF Stop #4 | Meadows #4 Series Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Master | Nick Welch | 60 | 14 | 16 | 89 | 6 | 92 | 3 | 85 | 10 | 86 | 8 | 91 | 3 | 92 | 2 | 83 | 10 | 88 | 8 | 91 | 1 | 97 | 0 | 97 | 1 | 90 | 4 | 97 | 0 | 95 | 1 | 98 | 1 | 92 | 2 |
2 | AA | Philip Templeton | 205 | 96 | 16 | 79 | 16 | 82 | 13 | 79 | 16 | 86 | 8 | 84 | 10 | 74 | 20 | 68 | 25 | 82 | 14 | 74 | 18 | 85 | 12 | 94 | 4 | 82 | 12 | 87 | 10 | 95 | 1 | 87 | 12 | 80 | 14 |
3 | A | Justin Dorren | 543 | 101 | 12 | 83 | 12 | 95 | 86 | 9 | 91 | 3 | 87 | 7 | 94 | 79 | 14 | 82 | 14 | 70 | 22 | 97 | 90 | 8 | 79 | 15 | 59 | 38 | 96 | 91 | 8 | 83 | 11 | ||||
4 | B | Kennison Thomason | 299 | 141 | 16 | 59 | 36 | 66 | 29 | 73 | 22 | 84 | 10 | 73 | 21 | 64 | 30 | 75 | 18 | 80 | 16 | 74 | 18 | 83 | 14 | 87 | 11 | 74 | 20 | 81 | 16 | 90 | 6 | 85 | 14 | 76 | 18 |
5 | C | Anthony Graham | 528 | 111 | 12 | 73 | 22 | 80 | 15 | 89 | 6 | 76 | 18 | 94 | 94 | 77 | 16 | 82 | 14 | 92 | 91 | 6 | 88 | 10 | 87 | 7 | 97 | 78 | 18 | 87 | 12 | 87 | 7 | ||||
6 | D | Brenda Imboden | 434 | 238 | 16 | 69 | 26 | 65 | 30 | 75 | 20 | 74 | 20 | 75 | 19 | 61 | 33 | 58 | 35 | 66 | 30 | 72 | 20 | 61 | 36 | 77 | 21 | 62 | 32 | 68 | 29 | 68 | 28 | 74 | 25 | 64 | 30 |
7 | E | Mike Dyson | 452 | 261 | 16 | 64 | 31 | 66 | 29 | 72 | 23 | 65 | 29 | 66 | 28 | 64 | 30 | 62 | 31 | 70 | 26 | 60 | 32 | 67 | 30 | 85 | 13 | 62 | 32 | 66 | 31 | 71 | 25 | 65 | 34 | 66 | 28 |
Class | Name | Series Totals | 10 Best | # Tour Stops | Red Main - Stop #1 | Red #1 Series Pts | Red Main - Stop #2 | Red #2 Series Pts | Red Main Stop #3 | Red #3 Series Pts | Red Main Stop #4 | Red #4 Series Pts | Blue Main - Stop #1 | Blue #1Series Pts | Blue Main - Stop #2 | Blue #2 Series Pts | Blue Main - Stop #3 | Blue #3 Series Pts | Blue Main - Stop #4 | Blue #4 Series Pts | Woods - EF Stop #1 | Woods #1 Series Pts | Woods - EF Stop #2 | Woods #2 Series Pts | Woods - EF Stop #3 | Woods #3 Series Pts | Woods - EF Stop #4 | Woods #4 Series Pts | Meadows - EF Stop #1 | Meadows #1 Series Pts | Meadows - EF Stop #2 | Meadows #2 Series Pts | Meadows - EF Stop #3 | Meadows #3 Series Pts | Meadows - EF Stop #4 | Meadows #4 Series Pts |
We care about your experience. Fill in your details and we’ll contact you shortly.